Discover Verified Founders with Real MRR and ARR Data - Arrfounder Leaderboard
Filters:
| # | Founder | Followers | Products | ARR | Location |
|---|---|---|---|---|---|
1176 | Jamie Turner@jamwt Co-founder/CEO of @convex. Former Sr. Director/Principal Engineer of Storage & Databases at Dropbox. Shameless startup junkie. | 10K | 1 | $0 | Seattle, WA, USA |
1177 | Ben Houston@benhouston3d Personal. Serial Entrepreneur. Founder: LandofAssets.com, Threekit.com, Clara.io, Exocortex, Frantic Films Software. | 3K | 3 | $0 | Ottawa, Canada |
1178 | Steven Tey@steventey founder @dubdotco | previously @vercel | 60K | 1 | $0 | Seattle, WA |
1179 | Shen Sean Chen@ShenSeanChen founder @waku_agent • git.seanchen.io • youtube(40k) yt.seanchen.io • ex-google/mit • pokémon/onepiece fan | 13K | 6 | $0 | SF, London |
1180 | Victor Zhang@victorzhrn hacker, thinker, husband, father, tennis lover
previously mymap.ai · open source: schematex.js.org | 3K | 2 | $0 | San Francisco |
1181 | Elie Steinbock@elie2222 getinboxzero.com - open source Superhuman and AI email assistant
rakazo.com - open source Grok Bot
youtube.com/elie2222 | 17K | 3 | $0 | Tel Aviv |
1182 | Matt@matt_npl Probably moving pixels
👉 Create content, post everywhere: socialrails.com
👉 Get mentioned on blogs while you sleep: mentionagent.ai | 3K | 2 | $0 | - |
1183 | Maor Shlomo@MS_BASE44 Founder @base44 | 16K | 1 | $0 | Tel Aviv, Israel |
1184 | CodeHagen@CodeHagen 🏆 Sold Docdir → Visma
🔨 Shipping in public
🚢 Quincy · hirequincy.com
✨ Serial founder · Bodø | 10K | 4 | $0 | Norway |
1185 | Yurii Rebryk@yrebryk Founder of Fluently (YC W24) | Improve your English with AI at GetFluently.app | 12K | 1 | $0 | San Francisco |
1186 | Lars@buildItN0w New handle: x.com/larsbuilds | 0 | 2 | $0 | https://x.com/larsbuilds |
1187 | Starter Story@starter_story Sharing business ideas that make money! | 94K | 1 | $0 | - |
1188 | Folyd@withfolyd Founder of geddle.com, prev co-founder of wanderboat.ai, creator of aiberm.com, arrfounder.com, aiscript.dev, query.rs. | 11K | 6 | $0 | Beijing, China |
1189 | 🚀Jacky SaaS 150k+ MRR 🚀@JackySaas 150k+ MRR, goal 1M MRR Founder @semnaut_tool (beta) and @linksgarden #saas #seo #marketing #business | 191 | 1 | $0 | France |
1190 | Steven@StevenCravotta Building Viral Apps | 2x Exits | Scaled Puff Count📱 $40k MRR | Follow for tips on building & scaling software | Currently scaling Posted | 40K | 1 | $0 | Scale content on autopilot👉🏼 |
1191 | Michael Budd@michaeljbudd Founder @empathytalent - Tweet about hiring, building teams, interviewing, & bootstrapping an Agency to 500k MRR. Right now building AI teams - get in touch. | 194 | 1 | $0 | 🟩🟩🟨⬜️⬜️⬜️⬜️⬜️⬜️⬜️ $500k/m |
1192 | Ayo | Referly@ayo_blvd Building @referlyso to help SaaS and eCom brands launch and grow their influencer, affiliate and referral programs - $14m in affiliate revenue generated | 641 | 2 | $0 | Cyprus |
1193 | Notifier.so@notifier_so notifier.so | 1K | 1 | $0 | San Diego, CA |
1194 | Mischa Sigtermans@mischainc Sold a 10k+ MRR agency to go all-in on SaaS. Now CPO at Ryde Ventures. Founder of @getstagent. Building in public. | 1K | 1 | $0 | Haarlem, NL |
1195 | Jack Seddon@jbsedd Bootstrapping @CoretalHQ to $10k MRR. Tweets about the journey, startups and business. Prev: Cruise ship driver 🛳️ shor.by/jack | 485 | 1 | $0 | 🇬🇧 Manchester, England |
1196 | Aidar@nugmanofff cook or get cooked | 439 | 1 | $0 | localhost |
1197 | Adithyan@adithyan_ai Founder | aipodcast.ing | Record your podcast, we'll take care of the rest
Full Stack Entrepreneur | 100% Bootstrapped | $10k MRR | 750 | 1 | $0 | Berlin, Germany |
1198 | Anna Gavrilova@kotogavr Solopreneur. Building canopus.beauty a beauty co-pilot ✨ | 930 | 2 | $0 | worldwide |
1199 | Bavith@iambavith Indie hacker, solopreneur. Scaling MRR ✨ #buildInpublic. Building @uimintapp, quickwrap.app, imgfiber.com | 1K | 2 | $0 | Tamil Nadu, India |
1200 | Suyash Borikar@suyash_borikar 21 | Building. Documenting my growth journey. | 428 | 1 | $0 | - |
What Users Are Saying About Arrfounder
Real feedback from founders in our community
As someone planning my first SaaS, this is gold. I now have realistic expectations of what bootstrapped founders actually make.
JM
Jordan Martinez
@jordancodes
I use this to discover potential investment opportunities. Transparency like this makes due diligence so much easier.
RA
Rachel Anderson
@rachelinvests
Love that people are being transparent here. It's motivating to see the range from $1K to $10M+.
TC
Tom Chen
@tomships