Discover Verified Founders with Real MRR and ARR Data - Arrfounder Leaderboard
Filters:
| # | Founder | Followers | Products | ARR | Location |
|---|---|---|---|---|---|
Hector Lopez @hlopez_ | 11.6K | 1 | $150.0M | - | |
Henry Shi @henrythe9ths | 16.3K | 1 | $150.0M | San Francisco | |
David Cramer @zeeg | 19.2K | 1 | $120.0M | San Francisco | |
4 | Red Xiao @Red_Xiao_ | 889 | 2 | $110.0M | - |
5 | Som Mohapatra @Som_Mohapatra | 1.0K | 2 | $100.0M | - |
6 | Eugene Lisovskiy 🦄 @lisovskiy_e | 667 | 2 | $100.0M | Hawaii, USA |
7 | Oisin @OisinO | 1.5K | 1 | $100.0M | Santa Monica |
8 | Grant Lee @thisisgrantlee | 34.2K | 1 | $50.0M | Startup → |
9 | Jurn @jurn_w | 838 | 2 | $40.0M | CNX/BKK/SIN |
10 | stefo @fejes713 | 1.6K | 1 | $40.0M | San Francisco, CA |
11 | Guillaume Moubeche @GuillaumeMbh | 23.9K | 4 | $28.0M | Paris, France |
12 | Blondy @BlondelMaxime | 3.7K | 1 | $25.0M | Paris, France |
13 | Adam Robinson @RetentionAdam | 6.2K | 1 | $25.0M | Identify Your Site Visitors 👉 |
14 | Jake Ward @jakezward | 29.6K | 4 | $20.0M | Let's talk → |
15 | charlie @denault3 | 671 | 1 | $20.0M | USA |
16 | Miguel Carranza @elwatto | 11.1K | 1 | $16.4M | Encinitas, California |
17 | Jacob Eiting — iap/acc @jeiting | 10.0K | 1 | $16.4M | - |
18 | Kennan Davison @kennandavison | 22.9K | 2 | $15.0M | New York, NY |
19 | Dani Carmona @danipolymath | 413 | 1 | $15.0M | Barcelona |
20 | Alexander @0AlexUrban0 | 48 | 2 | $12.0M | Lithuania |
21 | PJ Celis @celispj | 4.0K | 1 | $11.0M | London, UK |
22 | Kostja Palović @KostjaPalovic | 1.8K | 1 | $10.0M | ▶︎•၊၊||၊|။||||။၊|။|||။||| 0:20 |
23 | Madhav Jha @madhavjha | 2.4K | 1 | $10.0M | San Francisco, CA |
24 | Mukund Jha @mukundjha | 4.7K | 1 | $10.0M | San Francisco, CA |
25 | Wesley Tian @wesleyytian | 4.8K | 1 | $10.0M | San Francisco |
What Users Are Saying About Arrfounder
Real feedback from founders in our community
As someone planning my first SaaS, this is gold. I now have realistic expectations of what bootstrapped founders actually make.
JM
Jordan Martinez
@jordancodes
I use this to discover potential investment opportunities. Transparency like this makes due diligence so much easier.
RA
Rachel Anderson
@rachelinvests
Love that people are being transparent here. It's motivating to see the range from $1K to $10M+.
TC
Tom Chen
@tomships